| No | 
			Province  | 
			District | 
			Educational Center Name | 
			Educational Center Type  | 
			Active/Inactive | 
		
		
			| 1 | 
			Kabul | 
			Deh Sabz | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 2 | 
			Kabul | 
			Kalakan | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 3 | 
			Kabul | 
			Qarabagh | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 4 | 
			Kabul | 
			Paghman | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 5 | 
			Kabul | 
			Chaharasiab | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 6 | 
			Kabul | 
			Bagrami | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 7 | 
			Kabul | 
			Khak-e-Jabar | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 8 | 
			Kabul | 
			Saroobi | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 9 | 
			Kapisa  | 
			Mahmood Raqi | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 10 | 
			Kapisa  | 
			Hisa Awal Kohistan | 
			Engineering Deputy Institute | 
			Institute | 
			Active | 
		
		
			| 11 | 
			Kapisa  | 
			Hisa Awal Kohistan | 
			Agricultural and Veterinary Vocational Institute  | 
			Institute | 
			Active | 
		
		
			| 12 | 
			Kapisa  | 
			Kohband | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 13 | 
			Kapisa  | 
			Najrab | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 14 | 
			Kapisa  | 
			Tagab | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 15 | 
			Kapisa  | 
			Hisa dowom Kohistan | 
			Technical Institute | 
			Institute | 
			Active | 
		
		
			| 16 | 
			Parwan | 
			Charikar | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 17 | 
			Parwan | 
			Charikar | 
			Technical Institute | 
			Institute | 
			Active | 
		
		
			| 18 | 
			Parwan | 
			Jabal-Alsiraj | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 19 | 
			Parwan | 
			Shinwari | 
			Kathir-ul Rishtawi Abdul Satar Khawasi Institute | 
			Institute | 
			Active | 
		
		
			| 20 | 
			Parwan | 
			Ghorban | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 21 | 
			Parwan | 
			Shaikh Ali  | 
			Technical and Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 22 | 
			Parwan | 
			Bagram | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 23 | 
			Parwan | 
			Said Khile  | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 24 | 
			Maidan Wardak | 
			Maidan Shahr | 
			Kathir-ul Rishtawi Dr. Abdul Wakil Institute | 
			Institute | 
			Active | 
		
		
			| 25 | 
			Maidan Wardak | 
			Maidan Shahr | 
			Technical and Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 26 | 
			Maidan Wardak | 
			Jalriz | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 27 | 
			Maidan Wardak | 
			Hisa Awal Behsod | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 28 | 
			Maidan Wardak | 
			Behsod Center  | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 29 | 
			Maidan Wardak | 
			Behsod Center | 
			Kathir-ul Rishtawi Pitab Helmand Institute | 
			Institute | 
			Active | 
		
		
			| 30 | 
			Maidan Wardak | 
			Daimirdad | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 31 | 
			Maidan Wardak | 
			Said Abad | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 32 | 
			Maidan Wardak | 
			Said Abad | 
			Kathir-ul Rishtawi Dasht- Thoop Institute | 
			Institute | 
			Active | 
		
		
			| 33 | 
			Maidan Wardak | 
			Narkh | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 34 | 
			Maidan Wardak | 
			Jaghato | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 35 | 
			Maidan Wardak | 
			Chak | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 36 | 
			Logar | 
			Pol-e Alam( kolangar)  | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 37 | 
			Logar | 
			Pol-e Alam( kolangar)  | 
			Administration and Accounting Female Institute | 
			Institute | 
			Active | 
		
		
			| 38 | 
			Logar | 
			Pol-e Alam( kolangar)  | 
			Mines Institute  | 
			Institute | 
			Active | 
		
		
			| 39 | 
			Logar | 
			Muhammad Agha | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 40 | 
			Logar | 
			Azra | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 41 | 
			Ghazni | 
			Ghazni | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 42 | 
			Ghazni | 
			Ghazni | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 43 | 
			Ghazni | 
			Ghazni | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 44 | 
			Ghazni | 
			Jaghori | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 45 | 
			Ghazni | 
			Maqur | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 46 | 
			Paktia | 
			Gardiz | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 47 | 
			Paktia | 
			Gardiz | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 48 | 
			Paktia | 
			Gardiz | 
			Kathir-ul Rishtawi Female Institute | 
			Institute | 
			Active | 
		
		
			| 49 | 
			Paktia | 
			Gardiz | 
			Technical and Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 50 | 
			Paktia | 
			Samkanai | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 51 | 
			Nangarhar  | 
			Jalalabad | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 52 | 
			Nangarhar | 
			Jalalabad | 
			Technical Institute | 
			Institute | 
			Active | 
		
		
			| 53 | 
			Nangarhar | 
			Jalalabad | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 54 | 
			Nangarhar | 
			Chaparhar | 
			Agricultural Vocational Institute  | 
			Institute | 
			Active | 
		
		
			| 55 | 
			Nangarhar | 
			Mohmandara | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 56 | 
			Nangarhar | 
			Mohmandara | 
			Business Vocational Institute of Peace and Freedom  | 
			Institute | 
			Active | 
		
		
			| 57 | 
			Nangarhar | 
			Deh Ballah(Upper Village) | 
			Technical and Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 58 | 
			Laghman | 
			Mehtarlam | 
			Agricultural and Veterinary Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 59 | 
			Laghman | 
			Mehtarlam | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 60 | 
			Laghman | 
			Mehtarlam | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 61 | 
			Laghman | 
			Qarghayee | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 62 | 
			Kunar | 
			Asadabad | 
			Industrial Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 63 | 
			Kunar | 
			Asadabad | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 64 | 
			Kunar | 
			Asadabad | 
			Kathir-ul Rishtawi Female Institute | 
			Institute | 
			Active | 
		
		
			| 65 | 
			Kunar | 
			Marwara | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 66 | 
			Kunar | 
			Dara Pich | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 67 | 
			Kunar | 
			Khas Kunar | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 68 | 
			Kunar | 
			Sarkani | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 69 | 
			Badakhshan | 
			Faizabad | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 70 | 
			Badakhshan | 
			Keshm | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 71 | 
			Badakhshan | 
			Ashkasham | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 72 | 
			Badakhshan | 
			Baharak | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 73 | 
			Badakhshan | 
			Baharak | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 74 | 
			Badakhshan | 
			Shaghnan | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 75 | 
			Badakhshan | 
			Raghestan | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 76 | 
			Badakhshan | 
			Yavan | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 77 | 
			Badakhshan | 
			Drayem | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 78 | 
			Badakhshan | 
			Yaftal(above, below) | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 79 | 
			Takhar | 
			Talqan | 
			Technical and Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 80 | 
			Takhar | 
			Talqan  | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 81 | 
			Takhar | 
			Ashkamesh | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 82 | 
			Takhar | 
			Farkhar | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 83 | 
			Takhar | 
			Rostaq | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 84 | 
			Takhar | 
			Dasht-e-qala | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 85 | 
			Baghlan  | 
			Pol-e-Khumri | 
			Technical Institute | 
			Institute | 
			Active | 
		
		
			| 86 | 
			Baghlan  | 
			Pol-e-Khumri | 
			Business Female Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 87 | 
			Baghlan  | 
			Dahna Ghori | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 88 | 
			Baghlan  | 
			Doshi | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 89 | 
			Baghlan  | 
			Khenjan | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 90 | 
			Baghlan  | 
			Khost | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 91 | 
			Baghlan | 
			Nahrain | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
		
		
		
		
			| 92 | 
			Baghlan | 
			New Baghlan | 
			Kathir-ul Rishtawi Central Baghlan Institute | 
			Institute | 
			Active | 
		
		
			| 93 | 
			Kunduz | 
			Kunduz | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 94 | 
			Kunduz | 
			Kunduz | 
			Technical and Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 95 | 
			Kunduz | 
			Kunduz | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 96 | 
			Kunduz | 
			Kunduz | 
			Business Female Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 97 | 
			Kunduz | 
			Emam Saheb | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 98 | 
			Samangan | 
			Aaibak | 
			Technical Institute | 
			Institute | 
			Active | 
		
		
			| 99 | 
			Samangan | 
			Aaibak | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 100 | 
			Samangan | 
			Aaibak | 
			Administration and Accounting Female Institute | 
			Institute | 
			Active | 
		
		
			| 101 | 
			Samangan | 
			Khuram Sarbagh | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 102 | 
			Balkh | 
			Mazar-e-Sharif | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 103 | 
			Balkh | 
			Mazar-e-Sharif | 
			Gas and Oil Institute | 
			Institute | 
			Active | 
		
		
			| 104 | 
			Balkh | 
			Mazar-e-Sharif | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 105 | 
			Balkh | 
			Mazar-e-Sharif | 
			Sajadia Technical and Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 106 | 
			Balkh | 
			Mazar-e-Sharif | 
			Academy of Technical and Vocational Education | 
			Institute | 
			Active | 
		
		
			| 107 | 
			Balkh | 
			Mazar-e-Sharif | 
			Chemical Technology Institute | 
			Institute | 
			Active | 
		
		
			| 108 | 
			Balkh | 
			Nahr-e Shahi | 
			Engineering and Construction Institute | 
			Institute | 
			Active | 
		
		
			| 109 | 
			Juzjan | 
			Shabarghan | 
			Technical Institute | 
			Institute | 
			Active | 
		
		
			| 110 | 
			Juzjan | 
			Shabarghan | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 111 | 
			Juzjan | 
			Shabarghan | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 112 | 
			Faryab | 
			Mimana | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 113 | 
			Faryab | 
			Mimana | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 114 | 
			Faryab | 
			Qaisar  | 
			Agricultural and Veterinary Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 115 | 
			Faryab | 
			Andkhoy | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 116 | 
			Badghis | 
			Qala-e-Naw | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 117 | 
			Badghis | 
			Qala-e-Naw | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 118 | 
			Herat | 
			Herat | 
			Teacher Kamal-u Din Behazad Institute | 
			Institute | 
			Active | 
		
		
			| 119 | 
			Herat | 
			Herat | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
		
		
			| 120 | 
			Herat | 
			Herat | 
			Technical Institute | 
			Institute | 
			Active | 
		
		
			| 121 | 
			Herat  | 
			Herat | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 122 | 
			Herat  | 
			Karokh | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 123 | 
			Farah | 
			Farah | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 124 | 
			Farah | 
			Farah | 
			Technical and Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 125 | 
			Farah | 
			Farah | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 126 | 
			Farah | 
			Farah | 
			Kathir-ul Rishtawi Female Institute | 
			Institute | 
			Active | 
		
		
			| 127 | 
			Nimroz | 
			Zarange | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 128 | 
			Nimroz | 
			Zarange | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 129 | 
			Nimroz | 
			Chakhansoz  | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 130 | 
			Helmad | 
			Lashkargah | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 131 | 
			Helmand | 
			Lashkargah | 
			Agricultural and Veterinary Institute | 
			Institute | 
			  | 
		
		
			| 132 | 
			Helmand | 
			Lashkargah | 
			Kathir-ul Rishtawi Female Institute | 
			Institute | 
			  | 
		
		
			| 133 | 
			Helmad | 
			Nawa, Barakzayee | 
			Agricultural Vocational  | 
			Institute | 
			Active | 
		
		
			| Institute | 
		
		
			| 134 | 
			Helmad | 
			Garmsir(Hazarjift) | 
			Agriculture Institute  | 
			Institute | 
			Active | 
		
		
			| 135 | 
			Helmad | 
			Grishk( Nahr-Sirage)  | 
			Agriculture Institute | 
			Institute | 
			Active | 
		
		
			| 136 | 
			Kandahar | 
			Kandahar | 
			Technical and Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 137 | 
			Kandahar | 
			Kandahar | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 138 | 
			Kandahar | 
			Kandahar | 
			Administration and Accounting of Shaheed Wahidullah Institute | 
			Institute | 
			Active | 
		
		
			| 139 | 
			Kandahar | 
			Daman | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 1140 | 
			Kandahar | 
			Maiwand | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 141 | 
			Kandahar | 
			Spinboldak | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 142 | 
			Kandahar | 
			Zheray | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 143 | 
			Zabul  | 
			Qalat | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 144 | 
			Zabul | 
			Qalat | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 145 | 
			Oruzgan  | 
			Trinkote | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 146 | 
			Ghore | 
			Chaghcharan | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 147 | 
			Ghore | 
			Chaghcharan | 
			Technical Institute | 
			Institute | 
			Active | 
		
		
			| 148 | 
			Ghore | 
			Chaghcharan | 
			Kathir-ul Rishtawi Female Institute | 
			Institute | 
			Active | 
		
		
			| 149 | 
			Ghore | 
			Lal, and Sarjangle | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 150 | 
			Bamyan | 
			Bamyan | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 151 | 
			Bamyan | 
			Bamyan | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 152 | 
			Bamyan | 
			Bamyan | 
			Technical and Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 153 | 
			Bamyan | 
			Yakawlang  | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 154 | 
			Bamyan | 
			Panjab | 
			Agricultural Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 155 | 
			Paktika | 
			Shran | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 156 | 
			Paktika | 
			Shran | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 157 | 
			Paktika | 
			Argon | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 158 | 
			Nooristan | 
			Noristan(Paron) | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 159 | 
			Nooristan | 
			Waygul | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 160 | 
			Saripul  | 
			Saripul | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 161 | 
			Saripul | 
			Saripul | 
			Gas and Oil Institute | 
			Institute | 
			Active | 
		
		
			| 162 | 
			Saripul | 
			Saripul | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 163 | 
			Khost | 
			Maton (Khost) | 
			Mechanical Institute | 
			Institute | 
			Active | 
		
		
			| 164 | 
			Khost | 
			Maton(Khost) | 
			Kathir-ul Rishtawi Female Institute | 
			Institute | 
			Active | 
		
		
			| 165 | 
			Khost | 
			Maton(Khost) | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 166 | 
			Khost | 
			Maton(Khost) | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 167 | 
			Khost | 
			Maton(Khost) | 
			Physical Education Institute | 
			Institute | 
			Active | 
		
		
			| 168 | 
			Khost | 
			Zazay Maidan | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 169 | 
			Khost | 
			Tanay(Dargi)  | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 170 | 
			Khost | 
			Mosa Khile | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 171 | 
			Khost | 
			Sabri | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 172 | 
			Panjshir | 
			Bazarak | 
			Technical and Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 173 | 
			Panjshir | 
			Bazarak | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 174 | 
			Daikundi | 
			Nilli | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 175 | 
			Daikundi | 
			Nilli | 
			Agricultural and Veterinary Amir-ul Mominin Ali Karmullah Wajho Institute | 
			Institute | 
			Active | 
		
		
			| 176 | 
			Daikundi | 
			Nilli | 
			Technical and Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 177 | 
			Daikundi | 
			Khadir | 
			Agricultural and Veterinary Institute | 
			Institute | 
			Active | 
		
		
			| 178 | 
			Shahr- Kabul | 
			Kabul District 1 | 
			Jamhoriate Business Administration Vocational Institute | 
			Institute | 
			Active | 
		
		
			| 179 | 
			Shahr- Kabul | 
			Kabul District2 | 
			Business Vocational Institute  | 
			Institute | 
			Active | 
		
		
			| 180 | 
			Shahr- Kabul | 
			Kabul District2  | 
			Mechanical Institute | 
			Institute | 
			Active | 
		
		
			| 181 | 
			Shahr- Kabul | 
			Kabul District3 | 
			Afghan Technology Institute | 
			Institute | 
			Active | 
		
		
			| 182 | 
			Shahr- Kabul | 
			Kabul District3 | 
			Geodesy and Construction Institute | 
			Institute | 
			Active | 
		
		
			| 183 | 
			Shahr- Kabul | 
			Kabul District3 | 
			Agricultural and Nutritional Materials Process | 
			Institute | 
			Active | 
		
		
			| 184 | 
			Shahr- Kabul | 
			Kabul District3 | 
			Art and Industries Institute | 
			Institute | 
			Active | 
		
		
			| 185 | 
			Shahr- Kabul | 
			Kabul District3 | 
			Ba Yazid Roshan Institute | 
			Institute | 
			Active | 
		
		
			| 186 | 
			Shahr- Kabul | 
			Kabul District3 | 
			Administration and Accounting Female Institute | 
			Institute | 
			Active | 
		
		
			| 187 | 
			Shahr- Kabul | 
			Kabul District3 | 
			Journalism Institute | 
			Institute | 
			Active | 
		
		
			| 188 | 
			Shahr- Kabul | 
			Kabul District6 | 
			Administration and Accounting Institute | 
			Institute | 
			Active | 
		
		
			| 189 | 
			Shahr- Kabul | 
			Kabul District6 | 
			National Institute of Management and Administration (NIMA) | 
			Institute | 
			Active | 
		
		
			| 190 | 
			Shahr- Kabul | 
			Kabul District6 | 
			Electricity and Water Energy Institute | 
			Institute | 
			Active | 
		
		
			| 191 | 
			Shahr- Kabul | 
			Kabul District6 | 
			Complementary of Specialization and Technical and Vocational Center | 
			Institute | 
			Active | 
		
		
			| 192 | 
			Shahr- Kabul | 
			Kabul District7 | 
			Computer Technology Institute | 
			Institute | 
			Active | 
		
		
			| 193 | 
			Shahr- Kabul | 
			Kabul District7 | 
			Institute of Auto Mechanical Academy  | 
			Institute | 
			Active | 
		
		
			| 194 | 
			Shahr- Kabul | 
			Kabul District9 | 
			Aviation Institute | 
			Institute | 
			Active | 
		
		
			| 195 | 
			Shahr- Kabul | 
			Kabul District12 | 
			Ahmad Shah BaBa Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 196 | 
			Shahr- Kabul | 
			Kabul District13 | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 197 | 
			Shahr- Kabul | 
			Kabul District15 | 
			Qasaba Kathir-ul Rishtawi Institute | 
			Institute | 
			Active | 
		
		
			| 198 | 
			Shahr- Kabul | 
			Kabul District19 | 
			Kathir-ul Rishtawi Institute | 
			Institute | 
			Active |